Publicación:
Observer studies of turbocharger system
Observer studies of turbocharger system
dc.contributor.author | Tejada Zuñiga, María Cristina | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2016-03 | |
dc.description.abstract | The use of diesel engine turbochargers is increasing today, as it represents an option that o ers high e ciency and low fuel consumption. To design the control system in order to reduce the level of exhaust emissions there is a need for information about all states that are not measurable. To this end, observers or virtual sensors are more frequently applied, achieving estimates of the system states from inputs and measured output. To propose an observer, the precise mathematical model of the air path diesel engine system is used. This is a nonlinear model of a third order which is analyzed in terms of observability. From the point of view of systems theory, certain conditions and the existence of a transformation of the system state, called di eomorphism, need to be evaluated. Observers have been designed based on di erent approaches: Extended Luenberger Observers, High Gain Observers, Sliding Modes Observers and Extended Kalman-Bucy Filters. They have been validated by simulation for the system under consideration in this work. | |
dc.description.sponsorship | Fondo Nacional de Desarrollo Científico y Tecnológico - Fondecyt | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/290 | |
dc.language.iso | eng | |
dc.publisher | Technische Universitat ILMENAU | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Vehículo automotor | |
dc.subject | Industria | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.03 | |
dc.title | Observer studies of turbocharger system | |
dc.type | info:eu-repo/semantics/masterThesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
thesis.degree.discipline | Ingeniería Eléctrica, Electrónica e informática | |
thesis.degree.grantor | Pontificia Universidad Católica del Perú. Escuela de Postgrado | |
thesis.degree.name | Magíster en Ingeniería de Control y Automatización |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2016_Tejada_Observer-studies-of-turbocharger-system.pdf
- Tamaño:
- 6.31 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: