Publicación:
Natural fibers as reinforcement additives for geopolymers – A review of potential eco-friendly applications to the construction industry
Natural fibers as reinforcement additives for geopolymers – A review of potential eco-friendly applications to the construction industry
dc.contributor.author | Silva, Guido | es_PE |
dc.contributor.author | Kim, Suyeon | es_PE |
dc.contributor.author | Aguilar, Rafael | es_PE |
dc.contributor.author | Nakamatsu, Javier | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2020-04-01 | |
dc.description.abstract | The construction industry is responsible not only for the consumption of huge amounts of natural resources but also for the emission of large quantities of CO2. Geopolymers have emerged as an environmentally friendly alternative for conventional construction materials since they can be produced from industrial wastes. Similarly to ordinary concrete, geopolymers can also improve their mechanical properties when reinforced with fibers. This paper presents a review of recent advances in the production of natural fiber-reinforced geopolymers produced from industrial by-products and waste materials as promising sustainable construction materials. Regarding the use of industrial wastes, this paper reports the use of fly ash, ground granulated blast furnace slag, construction and demolition wastes and mine tailings for the production of high strength geopolymers. At the same time, a survey of successful reinforcement with natural fibers (from plants such as pineapple leaf, sisal, linen, flax, sweet sorghum, and cotton) is also reported. In this respect, it has been found that the type of fiber, dimensions, amount and pretreatment of fibers affect the final properties of the resulting composites. Moreover, layer reinforcement using woven and non-woven layers of natural fibers seem to be more effective than short fibers randomly oriented. | |
dc.description.sponsorship | Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica - Concytec | |
dc.identifier.doi | https://doi.org/https://doi.org/10.1016/j.susmat.2019.e00132 | |
dc.identifier.scopus | 2-s2.0-85073981240 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/472 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Sustainable Materials and Technologies | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Natural fibers | |
dc.subject | Construction industry | es_PE |
dc.subject | Eco-friendly construction materials | es_PE |
dc.subject | Geopolymers | es_PE |
dc.subject | Industrial wastes | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.13 | |
dc.title | Natural fibers as reinforcement additives for geopolymers – A review of potential eco-friendly applications to the construction industry | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 1-s2.0-S2214993719300521-main.pdf
- Tamaño:
- 519.94 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: