Bienvenido al Repositorio Institucional del Concytec
El Repositorio Institucional del Concytec tiene como objetivo permitir el libre acceso a la producción científica institucional, optimizando su visibilidad; así mismo garantizar la preservación y conservación de la información relacionada a la ciencia, tecnología e innovación.

Display.item.jsp
Por favor, utiliza este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12390/3075
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Estacio L. | es_PE |
dc.contributor.author | Ehlke M. | es_PE |
dc.contributor.author | Tack A. | es_PE |
dc.contributor.author | Castro E. | es_PE |
dc.contributor.author | Lamecker H. | es_PE |
dc.contributor.author | Mora R. | es_PE |
dc.contributor.author | Zachow S. | es_PE |
dc.date.accessioned | 2021-11-18T02:56:01Z | - |
dc.date.available | 2021-11-18T02:56:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1945-7928 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12390/3075 | - |
dc.description.abstract | We present a method based on a generative model for detection of disturbances such as prosthesis, screws, zippers, and metals in 2D radiographs. The generative model is trained in an unsupervised fashion using clinical radiographs as well as simulated data, none of which contain disturbances. Our approach employs a latent space consistency loss which has the benefit of identifying similarities, and is enforced to reconstruct X-rays without disturbances. In order to detect images with disturbances, an anomaly score is computed also employing the Frechet distance between the input X-ray and the reconstructed one using our generative model. Validation was performed using clinical pelvis radiographs. We achieved an AUC of 0.77 and 0.83 with clinical and synthetic data, respectively. The results demonstrated a good accuracy of our method for detecting outliers as well as the advantage of utilizing synthetic data. © 2021 IEEE. | es |
dc.description.sponsorship | This work was supported by grant 234-2015-FONDECYT (Master Program) from Cienciactiva of CONCYTEC-PERU and German BMBF research campus MODAL (grant no. 3FO18501). The authors thank CiTeSoft-UNSA for the database access. The authors report no conflicts of interest. | - |
dc.format | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | IEEE Computer Society | es_PE |
dc.relation.ispartof | Proceedings - International Symposium on Biomedical Imaging | es |
dc.rights | info:eu-repo/semantics/closedAccess | es |
dc.subject | Anomaly detection; Generative models; Pelvic radiographs; Unsupervised learning | es_PE |
dc.title | Unsupervised detection of disturbances in 2D radiographs | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.identifier.doi | 10.1109/ISBI48211.2021.9434091 | - |
dc.identifier.scopus | 2-s2.0-85107194158 | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.12 | - |
dc.relation.isFundedBy | CONV-000234-2015-FONDECYT-DE - PROMOCION 1 | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
item.fulltext | No texto completo | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
Colección: | 2.2 Estudios de maestría |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.