Publicación:
Investigations on electrical conducting magnetic hybrid materials for sensor and actuator systems
Investigations on electrical conducting magnetic hybrid materials for sensor and actuator systems
dc.contributor.author | Chávez Vega, Jhohan Harvey | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Scientists and engineers feel motivated in the presence of new elements or materials they cannot comprehend. That is why when a material with a new properties or behavior arises, they do the best to investigate on them until understand them and give some applications. One of these kind of moderns materials are the ferrofluids, which have a special and very different behavior when are induced under magnetic field and when not. These materials have plenty of applications nowadays. Due to their smart behaviour they are used on dampers for automobile suspensions, for measurement of fluid’s viscosities, acoustics and several more tasks. Magneto sensible elastomers (MSE) are materials that own similar properties to ferrofluids, with the substantial difference of being in solid state independently of the presence or absence of magnetic field. MSE are composed on a polymer matrix that has magnetic particles that provide them a smart behaviour under magnetic fields. For this project the magnetic particles were iron powder and certain amounts of graphite were also added to give electrical conductivity. In the current work it was fabricated several samples of MSE to study the behaviour of their electrical and mechanical properties under the effect of a magnetic field. Permanent magnets were used to induce the magnetic field on the probes and this field was changed by moving the magnets away and close to the probes through a motorized positioning machine. The results obtained from the experiments are summarized on conclusions that can be used in future to the design and building of sensors and actuators. | |
dc.description.sponsorship | Fondo Nacional de Desarrollo Científico y Tecnológico - Fondecyt | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/283 | |
dc.language.iso | eng | |
dc.publisher | Technische Universitat ILMENAU | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Propiedad eléctrica | |
dc.subject | Magnetismo | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.00.00 | |
dc.title | Investigations on electrical conducting magnetic hybrid materials for sensor and actuator systems | |
dc.type | info:eu-repo/semantics/masterThesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
thesis.degree.discipline | Ingeniería Mecatrónica | |
thesis.degree.grantor | Pontificia Universidad Católica del Perú. Escuela de posgrado | |
thesis.degree.name | Magíster en Ingeniería Mecatrónica |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2016_Chavez_Investigations-electrical-conducting.pdf
- Tamaño:
- 26.42 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: