Publicación:
Practical implementation of fault detection scheme in a three tank system
Practical implementation of fault detection scheme in a three tank system
dc.contributor.author | Córdova Ricapa, Fernando | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2016-03 | |
dc.description.abstract | This thesis presents a practical implementation of fault detection scheme in a real system by using residuals signals. These residuals have been generated applying the method of a model-based fault diagnosis. Different approaches have been studied and the corresponding algorithms developed. The object of the investigation is the three tank system in which different kind of methods of fault detection were performed. Various scenarios in which faults are simulated in actuators, sensors or components are analyzed considering also the presence of noise. Due to the inherent system characteristics it presents four possible work regions which are usually not taken into account in literature, but studied in this thesis. Also special cases, when the system goes from one region to another through critical points in which the system presents singularities, are shown. Faults will be performed around the time when the system states lie in the neighborhood of the critical points and the main task is now to overcome these singularities and achieve successfully a fault detection. | |
dc.description.sponsorship | Fondo Nacional de Desarrollo Científico y Tecnológico - Fondecyt | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/289 | |
dc.language.iso | eng | |
dc.publisher | Technische Universitat ILMENAU | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Industria | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.03 | |
dc.title | Practical implementation of fault detection scheme in a three tank system | |
dc.type | info:eu-repo/semantics/masterThesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
thesis.degree.discipline | Ingeniería Eléctrica, Electrónica e informática | |
thesis.degree.grantor | Pontificia Universidad Católica del Perú. Escuela de Posgrado | |
thesis.degree.name | Master of Science in Technische Kybernetiks und Systemtheorie |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2016_Córdova_Practical-implementation-of-fault-detection.pdf
- Tamaño:
- 23.47 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Paquete de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: