
Bienvenido al Repositorio Institucional del Concytec
El Repositorio Institucional del Concytec tiene como objetivo permitir el libre acceso a la producción científica institucional, optimizando su visibilidad; así mismo garantizar la preservación y conservación de la información relacionada a la ciencia, tecnología e innovación.

3.2 Pasantías y ponencias
Página de inicio de la colección
Estadísticas
Ver contenidos
Mostrando 1 a 20 de 86 publicaciones y tesis
Vista previa | Fecha | Título | Investigador(es) |
---|---|---|---|
2021 | Thermodynamic stability of gilded copper and pigments at high relative humidity and at environmental conditions of Lima, Perú | Alviz-Meza, A. ; Rodríguez-Reyes, J.C.F. ; Chacaliaza J.A. | |
2021 | Isolated single-stage DABSR DC/AC converter with series-power decoupling to interface PV with the single-phase grid | Chavez D. ; Rosas D.E.S.Y. | |
2021 | Evaluation of antimicrobial and antiproliferative activities of Actinobacteria isolated from the saline lagoons of northwestern Peru | Clavo R.F. ; Quiñones N.R. ; Hernández-Tasco Á.J. ; Salvador M.J. ; Ruiz A.L.T.G. ; De Oliveira Braga L.E. ; Costa J.H. ; Fill T.P. ; Gil Z.L.A. ; Lopez L.M.S. ; Garboggini F.F. | |
2021 | Evaluation and selection of biochars and hydrochars derived from agricultural wastes for the use as adsorbent and energy storage materials | Lang J. ; Matějová L. ; Cuentas-Gallegos A.K. ; Lobato-Peralta D.R. ; Ainassaari K. ; Gómez M.M. ; Solís J.L. ; Mondal D. ; Keiski R.L. ; Cruz G.J.F. | |
2021 | Disaster Intensity-Based Selection of Training Samples for Remote Sensing Building Damage Classification | Moya L. ; Geis C. ; Hashimoto M. ; Mas E. ; Koshimura S. ; Strunz G. | |
2021 | Draft genome sequence of a blaKPC-2-carrying citrobacter braakii isolate from Pediatric Hospital Wastewater in Peru | Salvatierra G. ; Dávila-Barclay A. ; Ayzanoa B. ; Cuicapuza D. ; Santillán-Salas C. ; Tsukayama P. | |
2020 | The genetic structure and adaptation of Andean highlanders and Amazonians are influenced by the interplay between geography and culture | Borda, Victor ; Alvim, Isabela ; Mendes, Marla ; Silva-Carvalho, Carolina ; Soares-Souza, Giordano B. ; Lear, Thiago P. ; Furlan, Vinicius ; Scliar, Marilia O. ; Zamudio, Roxana ; Zolini, Camila ; Araujo, Gilderlanio S. ; Luizon, Marcelo R. ; Padilla, Carlos ; Caceres, Omar ; Levano, Kelly ; Sanchez, Cesar ; Trujillo, Omar ; Flores-Villanueva, Pedro O. ; Dean, Michael ; Fuselli, Silvia ; Machado, Moara ; Romero, Pedro E. ; Tassi, Francesca ; Yeager, Meredith ; O'Connor, Timothy D. ; Gilman, Robert H. ; Tarazona-Santos, Eduardo ; Guio, Heinner | |
2020 | Responses of oral-microflora-exposed dental pulp to capping with a triple antibiotic paste or calcium hydroxide cement in mouse molars | Quispe-Salcedo, Angela ; Sato, Takuichi ; Matsuyama, Junko ; Ida-Yonemochi, Hiroko ; Ohshima, Hayato | |
2020 | CRISPR-Cas13d Induces Efficient mRNA Knockdown in Animal Embryos | Kushawah, Gopal ; Hernandez-Huertas, Luis ; Abugattas-Nunez del Prado, Joaquin ; Martinez-Morales, Juan R. ; DeVore, Michelle L. ; Hassan, Huzaifa ; Moreno-Sanchez, Ismael ; Tomas-Gallardo, Laura ; Diaz-Moscoso, Alejandro ; Monges, Dahiana E. ; Guelfo, Javier R. ; Theune, William C. ; Brannan, Emry O. ; Wang, Wei ; Corbin, Timothy J. ; Moran, Andrea M. ; Sanchez Alvarado, Alejandro ; Malaga-Trillo, Edward ; Takacs, Carter M. ; Bazzini, Ariel A. ; Moreno-Mateos, Miguel A. | |
2018 | First record of proechimys pattoni da silva, 1998 (Rodentia, echimyidae) in northwestern Bolivia | Sánchez-Vendizú P. ; Cook J.A. ; Wood J. ; Salazar-Bravo J. | |
2020 | Schizaraeus fouquei sp. nov., the first record of schizaraeus from Peru (Coleoptera: Tenebrionidae: Stenosini) | Giraldo-Mendoza A.E. ; Flores G.E. | |
2020 | Taxonomic status of parapraocis, a new genus of praociini (Coleoptera: Tenebrionidae: Pimeliinae) from Peru [Estatus taxonómico de parapraocis, un nuevo género de praociini (Coleoptera: tenebrionidae: pimeliinae) de Perú] | Flores G.E. ; Giraldo A.E. | |
2020 | Bioprospection of native psychrotolerant plant-growth-promoting rhizobacteria from peruvian andean plateau soils associated with chenopodium quinoa | Chumpitaz-Segovia C. ; Alvarado D. ; Ogata-Gutiérrez K. ; Zúñiga-Dávila D. | |
2020 | Influence of wind shear uncertainty in long-term extreme responses of an offshore monopile wind turbine | Barreto D. ; Karimirad M. ; Ortega A. | |
2020 | Self-tuning NMPC of an engine air path | Mendoza D. ; Schrangl P. ; Ipanaqué W. ; del Re L. | |
2020 | Arsenic in Peruvian rice cultivated in the major rice growing region of Tumbes river basin | Mondal D. ; Periche R. ; Tineo B. ; Bermejo L.A. ; Rahman M.M. ; Siddique A.B. ; Rahman M.A. ; Solis J.L. ; Cruz G.J.F. | |
2020 | Biomechanical study of proximal femur for designing stems for total hip replacement | Solórzano W. ; Ojeda C. ; Lantada A.D. | |
2020 | A comparative study on the phenolic bioaccessibility, antioxidant and inhibitory effects on carbohydrate-digesting enzymes of maca and mashua powders | Paucar-Menacho L.M. ; Peñas E. ; Hernandez-Ledesma B. ; Frias J. ; Martínez-Villaluenga C. | |
2020 | Violence Detection and Localization in Surveillance Video | Roman D.G.C. ; Chavez G.C. | |
2021 | Dielectric Permittivity Sensor Based on Planar Open-Loop Resonator | Aquino A. ; Juan C.G. ; Potelon B. ; Quendo C. |
Mostrando 1 a 20 de 86 publicaciones y tesis