Publicación:
Preliminary protocol development of a hplc-tbars-evsc (Ex vivo stratum corneum) assay for skin research: Application in a sunscreen system
Preliminary protocol development of a hplc-tbars-evsc (Ex vivo stratum corneum) assay for skin research: Application in a sunscreen system
dc.contributor.author | Sauce, Rafael | es_PE |
dc.contributor.author | Pinto, Claudineia Aparecida Sales de Oliveira | es_PE |
dc.contributor.author | Ayala-Jara, Carmen | es_PE |
dc.contributor.author | Prieto Lara, Zulita Adriana | es_PE |
dc.contributor.author | Robles Velasco, Maria Valéria | es_PE |
dc.contributor.author | Rolim Baby, André | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2021 | |
dc.description | This research was funded by Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP), grant numbers 2016/24360-4 and 2019/16169-0; Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq), process 305250/2019-1; CONCYTEC-FONDECYT, process E041-01 (Contract number 123-2018-FONDECYT-BM-IADT/AV); and Coordenação de Aperfeiçoamento de Pessoal de Nível Superior-Brasil (CAPES) Finance Code 001. | |
dc.description.abstract | Considering the importance of the cutaneous tissue investigation and the need for the development of new protocols to non-invasively establish the safety and efficacy of dermocosmetics and topical products, we aimed at developing an HPLC-TBARS-EVSC (high performance liquid chromatography–thiobarbituric acid reactive species–ex vivo stratum corneum) assay for the lipid peroxidation measurement on subjects’ stratum corneum (SC) obtained by tape stripping; additionally, we applied the HPLC-TBARS-EVSC assay in an emulsified sunscreen system containing ethylhexyl triazone and bemotrizinol as UV filters. HPLC analysis was performed in isocratic mode with 35% methanol/65% phosphate buffer (pH 7.0) as the mobile phase. The diode detector was set at 532 nm to quantify the malondialdehyde (MDA)-TBA adduct. An ex vivo tape stripping method was applied in 10 volunteers in three pre-defined regions of the volar forearms: the control; the irradiated; and the site containing the sunscreen (2.0 mg·cm−2). Ten adhesive tapes per region were used for SC removal. An exclusive ex vivo protocol to measure SC lipid peroxidation was preliminarily developed with linearity and selectivity. The protocol suggested the use of an artificial irradiation dose (5506 KJ·m−2) to improve the assay response from the SC. The sunscreen system had a significative decrease in SC lipoperoxidative damage compared to the control. Our protocol can aid in the efficacy establishment of anti-UV and antioxidant agents, for instance, in studies that aim at elucidating the level of SC lipid peroxidation and even in carrying out baseline investigations characterizing different ethnicities and genders. | |
dc.description.sponsorship | Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica - Concytec | |
dc.identifier.doi | https://doi.org/10.3390/scipharm89020017 | |
dc.identifier.scopus | 2-s2.0-85106583344 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/3045 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | Scientia Pharmaceutica | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | TBARS | |
dc.subject | HPLC | es_PE |
dc.subject | Stratum corneum oxidative stress | es_PE |
dc.subject | Tape stripping | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.27 | |
dc.title | Preliminary protocol development of a hplc-tbars-evsc (Ex vivo stratum corneum) assay for skin research: Application in a sunscreen system | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2021_Preliminary Protocol Development of a HPLC-TBARS_EVSC- scipharm-89-00017.pdf
- Tamaño:
- 900.45 KB
- Formato:
- Adobe Portable Document Format
- Descripción: