Publicación:
Assessment of toxic metal contamination, distribution and risk in the sediments from lagoons used for fish farming in the central region of Peru
Assessment of toxic metal contamination, distribution and risk in the sediments from lagoons used for fish farming in the central region of Peru
dc.contributor.author | Custodio Villanueva, María | es_PE |
dc.contributor.author | Espinoza, Ciro | es_PE |
dc.contributor.author | Orellana, Edith | es_PE |
dc.contributor.author | Chanamé, Fernán | es_PE |
dc.contributor.author | Fow, Anthony | es_PE |
dc.contributor.author | Peñaloza, Richard | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Toxic metal contamination, distribution and risk were evaluated in the sediments of three lagoons used for fish farming in the central region of Peru. The distribution of toxic metals in the sediment was in the following descending order of Zn > V > Ni > Cu > Pb > As > Cr > Co > Cd > Sb. Contamination factor (Cf) and geoaccumulation index (Igeo) values for Co, Cr, Cu, Ni, Pb, Sb, V and Zn indicated low contamination and for Cd moderate contamination. The pollution load index (PLI) ranged from 0.3856 to 0.5622; indicating no appreciable contamination and the modified degree of contamination (mCd) corroborated this result. | |
dc.description.sponsorship | Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica - Concytec | |
dc.identifier.doi | https://doi.org/10.1016/j.toxrep.2022.07.016 | |
dc.identifier.scopus | 2-s2.0-85135397494 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/3149 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Toxicology Reports | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Toxic metal | |
dc.subject | Sediments | es_PE |
dc.subject | Lagoons | es_PE |
dc.subject | Ecological risk | es_PE |
dc.subject | Human risk | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.title | Assessment of toxic metal contamination, distribution and risk in the sediments from lagoons used for fish farming in the central region of Peru | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2022_Assessment of toxic metal contamination, distribution and risk in the sediments from lagoons used for fish farming in the central region of Peru.pdf
- Tamaño:
- 3.98 MB
- Formato:
- Adobe Portable Document Format
- Descripción: