Publicación:
Molecular interaction of natural dye based on Zea mays and Bixa orellana with nanocrystalline TiO2 in dye sensitized solar cells
Molecular interaction of natural dye based on Zea mays and Bixa orellana with nanocrystalline TiO2 in dye sensitized solar cells
dc.contributor.author | Huamán Aguirre, Arnold Anthony | es_PE |
dc.contributor.author | Quintana Cáceda, María Esther | es_PE |
dc.contributor.author | Salazar Salinas, Karim | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This work studies the interaction between natural dyes obtained from Peruvian Zea mays and Bixa orellana seeds and nanostructured titanium dioxide, in order to evaluate their function as sensitizers into solar cell devices. The effective attachment of dyes to the TiO2 layer is corroborated by the comparison of UV-Visible absorption and FT-IR spectra of the extracted dye solutions and sensitized TiO2 electrodes. The principal compounds from the seed extraction of Zea mays and Bixa orellana are cyanidin-3-glucoside (C3G) and bixin respectively, which were analyzed in an isolated dye/cluster TiO2 system by molecular dynamic simulation. The results showed that chemisorption is carried out through a consecutive deprotonation process, and Ti-O bond formation by the monodentate OH and COOH anchoring groups, for C3G and bixin respectively. Finally, we tested the effect of the dye - TiO2 interaction on the charge transfer by the comparison of the current-voltage curves and incident photon-to-current conversion efficiency (IPCE) of the cells. We found that dye agglomeration in films with Bixa orellana and high charge recombination of films with Zea mays are critical points to be solved. For this reason, we propose the pretreatment of the TiO2 film before sensitization with Bixa orellana and analyze the effects of pH in Zea mays solution, in order to obtain better device efficiencies. | |
dc.description.sponsorship | The authors gratefully acknowledge support from the PhD program in Physics of the National University of Engineering funded through Resolution No. 168-2015-FONDECYT and the equipment project financed through Resolution No. 008-2018-FONDECYT-BM. | |
dc.identifier.doi | https://doi.org/10.5599/jese.1014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/2936 | |
dc.language.iso | eng | |
dc.publisher | International Association of Physical Chemists | |
dc.relation.ispartof | Journal of Electrochemical Science and Engineering | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | sensitizer chemisorption | |
dc.subject | Molecular dynamic simulation | es_PE |
dc.subject | nanostructured titanium dioxide | es_PE |
dc.subject | plant colorants | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.10.01 | |
dc.title | Molecular interaction of natural dye based on Zea mays and Bixa orellana with nanocrystalline TiO2 in dye sensitized solar cells | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2021_Molecular interaction of natural dye based onZea mays andBixa orellanawith nanocrystalline TiO2in dye sensitized solar cells.pdf
- Tamaño:
- 1.58 MB
- Formato:
- Adobe Portable Document Format
- Descripción: