Publicación:
Treatment of irrigation water infested with nematodes using a solar photoreactor
Treatment of irrigation water infested with nematodes using a solar photoreactor
dc.contributor.author | Inga López J. | es_PE |
dc.contributor.author | Meza Contreras V. | es_PE |
dc.contributor.author | Rodríguez Delfín A. | es_PE |
dc.contributor.author | Ponce Álvarez S. | es_PE |
dc.contributor.author | Paredes Larroca F. | es_PE |
dc.contributor.author | Eyzaguirre Pérez R. | es_PE |
dc.contributor.author | Quino Favero J. | es_PE |
dc.contributor.author | Saettone Olschewski E. | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The objective of this study was to assess the efficacy of the disinfection of irrigation water loaded with the plant-parasitic nematode Meloidogyne incognita using a solar photoreactor. The photoreactor was comprised of a compound parabolic concentrator and a disinfection chamber made of boro-silicate glass where a static mixer coated or uncoated with TiO2 was installed. Water loaded with M. incognita was exposed to solar radiation within the reactor and recirculated while accumulated ultraviolet (UV) energy was registered. It was determined that an accumulated UV solar energy of 72 kJ/L inhibited the motility of juveniles while accumulated energy of 215 kJ/L was necessary to inhibit the egg hatching. Plants of lettuce irrigated with the treated water showed significantly less nodulation, higher air-dry weight and root dry-weight compared with the control group. No significant differences were found using the static mixer either coated with TiO2 or uncoated. © 2020 Desalination Publications. | |
dc.description.sponsorship | Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica - Concytec | |
dc.identifier.doi | https://doi.org/10.5004/dwt.2020.24842 | |
dc.identifier.scopus | 2-s2.0-85077284825 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/2618 | |
dc.language.iso | eng | |
dc.publisher | Desalination Publications | |
dc.relation.ispartof | Desalination and Water Treatment | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Solar disinfection | |
dc.subject | Hydroponics | es_PE |
dc.subject | Meloidogyne incognita | es_PE |
dc.subject | Nematode | es_PE |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.05.11 | |
dc.title | Treatment of irrigation water infested with nematodes using a solar photoreactor | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- Treatment of irrigation water infested with nematodes.pdf
- Tamaño:
- 821.6 KB
- Formato:
- Adobe Portable Document Format
- Descripción: