Publicación:
Microbial diversity in intensively farmed lake sediment contaminated by heavy metals and identification of microbial taxa bioindicators of environmental quality
Microbial diversity in intensively farmed lake sediment contaminated by heavy metals and identification of microbial taxa bioindicators of environmental quality
dc.contributor.author | Custodio Villanueva, María | es_PE |
dc.contributor.author | Espinoza, Ciro | es_PE |
dc.contributor.author | Peñaloza, Richard | es_PE |
dc.contributor.author | Peralta-Ortiz, Tessy | es_PE |
dc.contributor.author | Sánchez-Suárez, Héctor | es_PE |
dc.contributor.author | Ordinola-Zapata, Alberto | es_PE |
dc.contributor.author | Vieyra-Pena, Enedia | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The cumulative effects of anthropogenic stress on freshwater ecosystems are becoming increasingly evident and worrisome. In lake sediments contaminated by heavy metals, the composition and structure of microbial communities can change and affect nutrient transformation and biogeochemical cycling of sediments. In this study, bacterial and archaeal communities of lake sediments under fish pressure contaminated with heavy metals were investigated by the Illumina MiSeq platform. Despite the similar content of most of the heavy metals in the lagoon sediments, we found that their microbial communities were different in diversity and composition. This difference would be determined by the resilience or tolerance of the microbial communities to the heavy metal enrichment gradient. | |
dc.description.sponsorship | Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica - Concytec | |
dc.identifier.doi | https://doi.org/10.1038/s41598-021-03949-7 | |
dc.identifier.scopus | 2-s2.0-85122446140 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/1152 | |
dc.language.iso | eng | |
dc.publisher | Nature Research | |
dc.relation.ispartof | Scientific Reports | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | SedimentGaps | |
dc.subject | Bacterial composition | es_PE |
dc.subject | Heavy metals | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.title | Microbial diversity in intensively farmed lake sediment contaminated by heavy metals and identification of microbial taxa bioindicators of environmental quality | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2022_Microbial diversity in intensively farmed lake sediment contaminated by heavy metals...pdf
- Tamaño:
- 3.4 MB
- Formato:
- Adobe Portable Document Format
- Descripción: