Publicación:
SiO2-TiO2 Films Supported on Ignimbrite by Spray Coating for the Photocatalytic Degradation of NOx Gas and Methyl Orange Dye
SiO2-TiO2 Films Supported on Ignimbrite by Spray Coating for the Photocatalytic Degradation of NOx Gas and Methyl Orange Dye
dc.contributor.author | Florez D.M.M.G. | es_PE |
dc.contributor.author | Ale R.B.G. | es_PE |
dc.contributor.author | Idme A.F.H. | es_PE |
dc.contributor.author | Alarcon L.A.L. | es_PE |
dc.contributor.author | Huallpa E.A. | es_PE |
dc.contributor.author | Castro Y. | es_PE |
dc.contributor.author | Apestegui P.G.R. | es_PE |
dc.contributor.author | Rodriguez Rodriguez J.M. | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this work, a SiO2-TiO2 coating, composed of different numbers of TiO2 and SiO2 layers, was fabricated by a spray-coating technique. The films were deposited onto ignimbrite rock and divided into two groups according to the number of SiO2 layers applied, 10 and 15 layers of SiO2 and 5 layers of TiO2 for each group. The morphology and chemical composition of the synthesized samples were characterized by field emission scanning electron microscopy (FE-SEM) and energy dispersive X-ray spectrometer (EDS), which reveal the successful SiO2-TiO2 coating on ignimbrite. The photocatalytic activities of samples obtained were evaluated toward the decomposition of 3 ppm of methyl orange (MO). Finally, NOx gas degradation was studied. The obtained results evidenced that the SiO2 and TiO2 coating improved the photocatalytic activity of ignimbrite. © 2020 Daily Maria Magdalena Gallegos Florez et al. | |
dc.description.sponsorship | Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica - Concytec | |
dc.identifier.doi | https://doi.org/10.1155/2020/4756952 | |
dc.identifier.scopus | 2-s2.0-85079430820 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/2636 | |
dc.language.iso | eng | |
dc.publisher | Hindawi Limited | |
dc.relation.ispartof | International Journal of Photoenergy | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | General Materials Science | |
dc.subject | Atomic and Molecular Physics | es_PE |
dc.subject | General Chemistry | es_PE |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.11.02 | |
dc.title | SiO2-TiO2 Films Supported on Ignimbrite by Spray Coating for the Photocatalytic Degradation of NOx Gas and Methyl Orange Dye | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- SiO2-TiO2 Films Supported on Ignimbrite by Spray Coating.pdf
- Tamaño:
- 1.24 MB
- Formato:
- Adobe Portable Document Format
- Descripción: