Publicación:
Treatment of dairy industry wastewater using bacterial biomass isolated from eutrophic lake sediments for the production of agricultural water
Treatment of dairy industry wastewater using bacterial biomass isolated from eutrophic lake sediments for the production of agricultural water
dc.contributor.author | Custodio Villanueva, María | es_PE |
dc.contributor.author | Peñaloza, Richard | es_PE |
dc.contributor.author | Espinoza, Ciro | es_PE |
dc.contributor.author | Espinoza, Wilson | es_PE |
dc.contributor.author | Mezarina, Juana | es_PE |
dc.date.accessioned | 2024-05-30T23:13:38Z | |
dc.date.available | 2024-05-30T23:13:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In the present study, the treatment of dairy industry wastewater using bacterial biomass isolated from eutrophic lake sediments was carried out to produce water for agricultural use. Microorganisms were isolated from lake sediment to establish bacterial consortiums efficient in the removal of organic matter from dairy wastewater. The nature of the effluents varied according to the treatment system and parameter evaluated. In the anaerobic treatment, chlorides, sulfates, phosphates and chemical oxygen demand recorded the highest average values. In the aerobic treatment, turbidity, electrical conductivity, ammonium, total suspended solids and biochemical oxygen demand recorded the highest average values. | |
dc.description.sponsorship | Consejo Nacional de Ciencia, Tecnología e Innovación Tecnológica - Concytec | |
dc.identifier.doi | https://doi.org/10.1016/j.biteb.2021.100891 | |
dc.identifier.isi | 384073000013 | |
dc.identifier.scopus | 2-s2.0-85120072184 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12390/1001 | |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | Bioresource Technology Reports | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Wastewater | |
dc.subject | Microbial biomass | es_PE |
dc.subject | Dairy industry | es_PE |
dc.subject | Aerobic and anaerobic treatment | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.05 | |
dc.title | Treatment of dairy industry wastewater using bacterial biomass isolated from eutrophic lake sediments for the production of agricultural water | |
dc.type | info:eu-repo/semantics/article | |
dspace.entity.type | Publication |
Archivos
Paquete original
1 - 1 de 1
- Nombre:
- 2022_Treatment of dairy industry wastewater using bacterial biomass isolated from eutrophic lake sediments...pdf
- Tamaño:
- 1.95 MB
- Formato:
- Adobe Portable Document Format
- Descripción: